Login
REGISTER
What Users Get:
Complete Your Profile
Change Password
Request a Password Reset
Home > Tenders > Camc Of Johnson Make Escalators
Tender for Camc Of Johnson Make Escalators from Karnataka. The reference number of the tender is: 99557232 and the same is closing on 19th Apr 2024. Users can register on the site to get similar tenders.
Procurement Summary
Country : India
State : Karnataka
Summary : Camc Of Johnson Make Escalators
Deadline : 19 Apr 2024
Purchaser's Detail
Other Information
Notice Type : Tender
RefID : 99557232
Notice Ref. No. : BMRCL/2023-24/SE0004
Tender Value : ₹ 1235227861.96
Tender EMD : ₹ 12352945.00
Tender Document Cost : ₹ 7500
Competition : NCB
Financier : Self Financed
Purchaser Ownership : Public
Tender's Details
Long Term Comprehensive Annual Maintenance Contract (Camc) Of 422 Nos Of Johnson Make Escalators In Phase-I And Phase-Ii Extension Metro Stations
1. E2 ESCAL-DM / 194 / 2024 CAMC Cost / 5th Year, Qty: 72.00, Amt: 1669752.00
2. E2 ESCAL-DM / 194 / 2024 CAMC Cost / 6th Year, Qty: 780.00, Amt: 17743853.40
3. E2 ESCAL-DM / 194 / 2024 CAMC Cost / 7th Year, Qty: 276.00, Amt: 6332820.00
4. E2 ESCAL-DM / 194 / 2024 CAMC Cost / 8th Year, Qty: 348.00, Amt: 7990080.00
5. E2 ESCAL-DM / 194 / 2024 CAMC Cost / 9th Year, Qty: 600.00, Amt: 13776600.00
6. E2 ESCAL-DM / 194 / 2024 CAMC Cost / 12th Year, Qty: 252.00, Amt: 5833800.00
7. E5 ESCAL-DM / 29 / 2024 CAMC Cost / 5th Year, Qty: 49.00, Amt: 1129646.00
8. E2 ESCAL-DM / 194 / 2025 CAMC Cost / 6th Year, Qty: 72.00, Amt: 1786824.00
9. E2 ESCAL-DM / 194 / 2025 CAMC Cost / 7th Year, Qty: 780.00, Amt: 19079580.00
10. E2 ESCAL-DM / 194 / 2025 CAMC Cost / 8th Year, Qty: 276.00, Amt: 6782976.00
11. E2 ESCAL-DM / 194 / 2025 CAMC Cost / 9th Year, Qty: 348.00, Amt: 8558364.00
12. E2 ESCAL-DM / 194 / 2025 CAMC Cost / 10th Year, Qty: 600.00, Amt: 14758200.00
13. E2 ESCAL-DM / 194 / 2025 CAMC Cost / 13th Year, Qty: 252.00, Amt: 6248088.00
14. E5 ESCAL-DM / 29 / 2025 CAMC Cost / 6th Year, Qty: 192.00, Amt: 4642176.00
15. E5 ESCAL-DM / 29 / 2025 CAMC Cost / 5th Year, Qty: 100.00, Amt: 2272700.00
16. E2 ESCAL-DM / 194 / 2026 CAMC Cost / 7th Year, Qty: 72.00, Amt: 1912176.00
17. E2 ESCAL-DM / 194 / 2026 CAMC Cost / 8th Year, Qty: 780.00, Amt: 20439900.00
18. E2 ESCAL-DM / 194 / 2026 CAMC Cost / 9th Year, Qty: 276.00, Amt: 7265148.00
19. E2 ESCAL-DM / 194 / 2026 CAMC Cost / 10th Year, Qty: 348.00, Amt: 9160404.00
20. E2 ESCAL-DM / 194 / 2026 CAMC Cost / 11th Year, Qty: 600.00, Amt: 15809400.00
21. E2 ESCAL-DM / 194 / 2026 CAMC Cost / 14th Year, Qty: 252.00, Amt: 6691860.00
22. E5 ESCAL-DM / 29 / 2026 CAMC Cost / 7th Year, Qty: 192.00, Amt: 4971264.00
23. E5 ESCAL-DM / 24 / 2026 CAMC Cost / 6th Year, Qty: 156.00, Amt: 3777540.00
24. E2 ESCAL-DM / 194 / 2027 CAMC Cost / 8th Year, Qty: 72.00, Amt: 2046456.00
Category: SERVICES
EMD: 12352945.00
Est Amt: 1235227861.96
Tender Fees: 7500.00
Notice Documents
Get Local Agent Support for this Tenders.
ContactUsState Basic
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States [1]
Number of Accounts [1]
Validity, Months [6]
Prices, Rs.1,000 (18% GST Extra)
State Premium
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States [1]
Number of Accounts [1]
Validity, Months [12]
Prices, Rs.3,000 (18% GST Extra)
India Basic
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States All India
Number of Accounts [3]
Validity, Months [12]
Prices, Rs.7,500 (18% GST Extra)
India Premium
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States All India
Number of Accounts [5]
Validity, Months [12]
Prices, Rs.12,000 (18% GST Extra)
Browse Tenders from below Sections