Login
REGISTER
What Users Get:
Complete Your Profile
Change Password
Request a Password Reset
Home > Tenders > Feeder Level Solarization Under Kusum C
Tender for Feeder Level Solarization Under Kusum C from Karnataka. The reference number of the tender is: 106176271 and the same is closing on 31st Aug 2024. Users can register on the site to get similar tenders.
Procurement Summary
Country : India
State : Karnataka
Summary : Feeder Level Solarization Under Kusum C
Deadline : 31 Aug 2024
Purchaser's Detail
Other Information
Notice Type : Tender
RefID : 106176271
Notice Ref. No. : CESCOM/2024-25/SE0075/CALL-2
Tender Value : ₹ 66194047864.00
Tender EMD : ₹ 40500.00
Tender Document Cost : ₹ 7500
Competition : NCB
Financier : Self Financed
Purchaser Ownership : Public
Tender's Details
Selection Of Solar Power Generator (Spgs) On The Basis Of Build Own & Operate (Boo) For Design, Survey, Supply, Installation, Testing, Commissioning, Operation & Maintenance Of Grid Connected Distributed Solar Power Plants For Solarization Of Selected Agri Feeders At Sub-Station (Ss) Level In The Cesc Jurisdiction, Its Associated 11Kv Line To Connect The Plant With Concerned Ss And Remote Monitoring System (Rms) Of Solar Power Plants Through Resco Mode For 25 Years Under Component C-Feeder Level Solarization Under Pm Kusum C Scheme
1. Project-C2-9, Qty: 14182056.00, Amt: 1077836256.00
2. Project-C2-81, Qty: 7005969.00, Amt: 532453644.00
3. Project-C2-80, Qty: 6667177.00, Amt: 506705452.00
4. Project-C2-8, Qty: 83732598.00, Amt: 6363677448.00
5. Project-C2-79, Qty: 8233396.00, Amt: 625738096.00
6. Project-C2-78, Qty: 9076406.00, Amt: 689806856.00
7. Project-C2-77, Qty: 11737867.00, Amt: 892077892.00
8. Project-C2-76, Qty: 10806071.00, Amt: 821261396.00
9. Project-C2-75, Qty: 11227500.00, Amt: 853290000.00
10. Project-C2-74, Qty: 11950106.00, Amt: 908208056.00
11. Project-C2-73, Qty: 9826482.00, Amt: 746812632.00
12. Project-C2-72, Qty: 15173641.00, Amt: 1153196716.00
13. Project-C2-71, Qty: 25335883.00, Amt: 1925527108.00
14. Project-C2-70, Qty: 2781883.00, Amt: 211423108.00
15. Project-C2-7, Qty: 13881546.00, Amt: 1054997496.00
16. Project-C2-69, Qty: 4952725.00, Amt: 376407100.00
17. Project-C2-68, Qty: 9986369.00, Amt: 758964044.00
18. Project-C2-67, Qty: 9027976.00, Amt: 686126176.00
19. Project-C2-66, Qty: 7989507.00, Amt: 607202532.00
20. Project-C2-65, Qty: 14530246.00, Amt: 1104298696.00
21. Project-C2-64, Qty: 9789075.00, Amt: 743969700.00
22. Project-C2-63, Qty: 6002344.00, Amt: 456178144.00
23. Project-C2-62, Qty: 21476945.00, Amt: 1632247820.00
24. Project-C2-61, Qty: 6030067.00, Amt: 458285092.00
25. Project-C2-60, Qty: 10740798.00, Amt: 816300648.00
26. Project-C2-6, Qty: 11236840.00, Amt: 853999840.00
27. Project-C2-59, Qty: 9726624.00, Amt: 739223424.00
28. Project-C2-58, Qty: 10845998.00, Amt: 824295848.00
29. Project-C2-57, Qty: 9840778.00, Amt: 747899128.00
30. Project-C2-56, Qty: 13481432.00, Amt: 1024588832.00
31. Project-C2-55, Qty: 9598816.00, Amt: 729510016.00
32. Project-C2-54, Qty: 8336179.00, Amt: 633549604.00
33. Project-C2-53, Qty: 7398772.00, Amt: 562306672.00
34. Project-C2-52, Qty: 8500071.00, Amt: 646005396.00
Category: SERVICES
EMD: 40500.00
Est Amt: 66194047864.00
Tender Fees: 7500.00
Get Local Agent Support for this Tenders.
ContactUsState Basic
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States [1]
Number of Accounts [1]
Validity, Months [6]
Prices, Rs.1,000 (18% GST Extra)
State Premium
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States [1]
Number of Accounts [1]
Validity, Months [12]
Prices, Rs.3,000 (18% GST Extra)
India Basic
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States All India
Number of Accounts [3]
Validity, Months [12]
Prices, Rs.7,500 (18% GST Extra)
India Premium
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States All India
Number of Accounts [5]
Validity, Months [12]
Prices, Rs.12,000 (18% GST Extra)
Browse Tenders from below Sections