Login
REGISTER
What Users Get:
Complete Your Profile
Change Password
Request a Password Reset
Home > Tenders > Procurement Of Spiral Wound Gasket For Ytps
Tender for Procurement Of Spiral Wound Gasket For Ytps from Karnataka. The reference number of the tender is: 104138854 and the same is closing on 30th Jul 2024. Users can register on the site to get similar tenders.
Procurement Summary
Country : India
State : Karnataka
Summary : Procurement Of Spiral Wound Gasket For Ytps
Deadline : 30 Jul 2024
Purchaser's Detail
Other Information
Notice Type : Tender
RefID : 104138854
Notice Ref. No. : KPCL/2024-25/IND1058
Tender Value : ₹ 334510.00
Tender EMD : ₹ 3350.00
Tender Document Cost : ₹ 500
Competition : NCB
Financier : Self Financed
Purchaser Ownership : Public
Tender's Details
Procurement Of Spiral Wound Gasket For Ytps
1. SG 150X125X95X80X4.5 316L/316L plus GR/316L, Qty: 30.00 Nos, Amt: 12300.00
2. SWG 350X250X3.5 MM, Qty: 30.00 Nos, Amt: 20910.00
3. SWG 928X892 X 4.5 MM, Qty: 20.00 Nos, Amt: 28100.00
4. SWG 244.5X220X 3MM, Qty: 20.00 Nos, Amt: 2520.00
5. SWG 258X224X5 MM, Qty: 20.00 Nos, Amt: 5560.00
6. SWG 188.5 X 168 X 3.2MM SIZE, Qty: 25.00 Nos, Amt: 1700.00
7. SWG 252.2 X 232 X 3.2MM SIZE, Qty: 20.00 Nos, Amt: 1820.00
8. SWG 316.5 X 296 X 3.2MM SIZE, Qty: 25.00 Nos, Amt: 2925.00
9. SWG 169.5 X 152 X 3.2MM SIZE, Qty: 25.00 Nos, Amt: 1350.00
10. SWG 92 X 73 X 4.5MM SIZE, Qty: 25.00 Nos, Amt: 1000.00
11. SWG 60.3 X 49.2 X 3.2MM SIZE, Qty: 100.00 Nos, Amt: 1300.00
12. SWG 77 X 61.9 X 3.2MM SIZE, Qty: 100.00 Nos, Amt: 2100.00
13. SWG 65.1X 54 X 3.2MM SIZE, Qty: 100.00 Nos, Amt: 1400.00
14. SWG 50 X 39.7 X 3.2MM SIZE, Qty: 100.00 Nos, Amt: 1900.00
15. SWG 40.5 X 31.8 X 3.2MM SIZE, Qty: 100.00 Nos, Amt: 1300.00
16. SWG 325 X 310 X 3.5MM SIZE, Qty: 20.00 Nos, Amt: 2080.00
17. SWG 225 X 205 X 3MM SIZE, Qty: 20.00 Nos, Amt: 1600.00
18. SWG 300 X 280 X 3.5MM SIZE, Qty: 20.00 Nos, Amt: 2380.00
19. SWG 165 X 150 X 3.5MM SIZE, Qty: 25.00 Nos, Amt: 1300.00
20. SWG 147 X 134 X 3.5MM SIZE, Qty: 25.00 Nos, Amt: 1025.00
21. SWG 124 X 108 X 3.5MM SIZE, Qty: 25.00 Nos, Amt: 1000.00
22. SWG 82 X 70 X 3.5MM SIZE, Qty: 50.00 Nos, Amt: 1050.00
23. SWG 130 X 110 X 5MM SIZE, Qty: 20.00 Nos, Amt: 1440.00
24. SWG 177 X 147 X 5MM SIZE, Qty: 20.00 Nos, Amt: 2740.00
25. SWG 158 X 120 X 5MM SIZE, Qty: 20.00 Nos, Amt: 2900.00
26. SWG 138 X 102 X 5MM SIZE, Qty: 20.00 Nos, Amt: 2380.00
27. SWG 160 X 132 X 3.5MM SIZE, Qty: 20.00 Nos, Amt: 1600.00
28. SWG 138X130X3.5MM SIZE, Qty: 100.00 Nos, Amt: 2800.00
29. SWG 200.5X181X4.5 MM, Qty: 20.00 Nos, Amt: 1900.00
30. SWG 150X123X4.5 MM, Qty: 20.00 Nos, Amt: 1780.00
31. SWG 343X323X4.5 MM, Qty: 20.00 Nos, Amt: 3380.00
32. SWG 120X106X4.5 MM, Qty: 20.00 Nos, Amt: 1060.00
Category: GOODS
EMD: 3350.00
Est Amt: 334510.00
Entity Type: State Psu
Tender Fees: 500.00
Get Local Agent Support for this Tenders.
ContactUsState Basic
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States [1]
Number of Accounts [1]
Validity, Months [6]
Prices, Rs.1,000 (18% GST Extra)
State Premium
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States [1]
Number of Accounts [1]
Validity, Months [12]
Prices, Rs.3,000 (18% GST Extra)
India Basic
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States All India
Number of Accounts [3]
Validity, Months [12]
Prices, Rs.7,500 (18% GST Extra)
India Premium
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States All India
Number of Accounts [5]
Validity, Months [12]
Prices, Rs.12,000 (18% GST Extra)
Browse Tenders from below Sections